Copyright © 2019 - Double EE Electro Controls. All Rights Reserved.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Model | EE0004 | EE0008 | EE0012 |
| Number of spindles | 4 | 8 | 12 |
| (rpm) Max. Spindle speed | 10000 | 10000 | 10000 |
| (mm) Center distance | 100 | 69 | 45 |
| (w) Servo motor power | 1000 | 1000 | 1000 |
| (mm) Max. bobbin rotating diameter | 49 | 34 | 22 |
| Max. rotating diameter for assembling upload structure | 90 | 59 | 35 |
| Loading / unloading method | Automatic loading and unloading, transfer belt online | ||
| Control system | Programmable logic controller, support for multi-spindle interpolation operation | ||
| Man-machine interface | 7-inch color touch screen | ||
| (mm) Inside diameter of fast fixture | 10 | ||
| (mm) Applicable wire size | 0.03–0.4 (Additional pneumatic scissors can be up to 0.8) | ||
| (mm/sec) Max. XYZ axis moving speed | X:100 Y:140 Z:110 | ||
| (v) electric power supply | AC220V±10%, 50Hz/60Hz | ||
| (w) power | 1500 | ||
| (mpa) Air supply | 0.5–0.7 | ||
| (mm) Device dimensions | 1000(W) × 1150(D) × 1550(H) | ||
| (kg) Weight | 810 | ||
| IMPORTED MACHINE | |||
Copyright © 2019 - Double EE Electro Controls. All Rights Reserved.